Features
Photos are for illustrative purposes only. Due to supply difficulties with certain components caused by the COVID-19 pandemic, we are forced to make some changes to technical specifications without prior notice in order to ensure bicycle availability.
| FRAME | Frame INTEGRATED 630Wh, ALLOY 6069, EDGE TUBING, BOOST, 155mm |
| SUSPENSION | Fork FORMULA SELVA C COIL, BLOCABLE T, TA , BOOST Travel 160/155 Shock FORMULA MOD S COIL BLOCABLE |
| MOTORIZATION | Moteur SHIMANO EP8 250W/85Nm Battery SHIMANO 630Wh BT E8036 |
| TRANSMISSION | Rear derailleur 12V SHIMANO XT M8100 Crankset SHIMANO EM600 34 dents Cassette SHIMANO SLX M7100, 12V, 10x51 |
| FREINS | Brake lever FORMULA CURA 4 200/200 |
| ROUES | Wheel size 29’’/27,5’’ Whells 29x2,5 AV / 27,5x2,6 AR RIms DT SWISS H552 Hubs AIVEE MP2-E Tires MAXXIS ASSEGAI 29x2,5 AV MINION DHR2 27,5x2,6 AR |
| COMPOSANTS | Handlebar SUNN X KALLOY Stem SUNN X LEADTEC CNC 760mm/45mm Seat post SDG, Dropper S/P, TELLIS Deb 100mm 31,6x340mm (S) Deb 125mm 31,6x390mm (M/L) Saddle SUNN X DDK PERFORMANCE CRMO |
Geometry

Size | S | M | L | |
|---|---|---|---|---|
Seat tube length | ST | 400 | 450 | 500 |
Top tube length | TT | 570 | 600 | 630 |
Empattement | WB | 1150 | 1180 | 1220 |
Head angle | HA | 66,5° | 66,5° | 66,5° |
Seat tube angle | SA | 75° | 75° | 75° |
Longueur bases | RC | 445 | 445 | 445 |
Bottom bracket height | BB | -25 | -25 | -25 |
Head tube length | HT | 110 | 120 | 135 |
Standover | 815 | 830 | 860 | |
Reach | 405 | 435 | 460 | |
Stack | 615 | 625 | 640 | |
Fork | 551 | 551 | 551 |
Sizes
More Gordon
Click & Collect
Buy with peace of mind

Choose the bike that meets your needs and desires.

Choose the Sunn dealer closest to you.

Payment by credit card or Paypal.

Pick up your bike in store 100% assembled and adjusted.









