Features
Photos are for illustrative purposes only. Due to supply difficulties with certain components caused by the COVID-19 pandemic, we are forced to make some changes to technical specifications without prior notice in order to ensure bicycle availability.
| FRAME | Frame INTEGRATED 630Wh, ALLOY 6069, EDGE TUBING, BOOST, 155mm |
| SUSPENSION | Fork ROCKSHOX 35 SILVER R COIL BLOCABLE T, TA , BOOST Travel 160/155 Shock FORMULA MOD E COIL |
| MOTORIZATION | Moteur SHIMANO EP8 250W/85Nm Battery SHIMANO 630Wh BT E8036 |
| TRANSMISSION | Rear derailleur 10V SHIMANO DEORE M5120 Crankset SHIMANO EM600 34 dents Cassette SHIMANO DEORE, M4100, 10V, 11x46 |
| FREINS | Brake lever SHIMANO MT420 4P 200/200 |
| ROUES | Wheel size 29’’/27,5’’ Whells 29x2,5 AV / 27,5x2,6 AR RIms MACH1 TRUCKY30 Hubs SHIMANO MT400 Tires WTB VIGILANTE 29x2,5 / TRAIL BOSS 27,5x2.6 |
| COMPOSANTS | Handlebar SUNN X KALLOY 780mm/45mm Stem SUNN X KALLOY 780mm/45mm Seat post SATORI, DROPPER S/P, SORATA PRO Deb 100, 31,6x370mm Saddle SUNN X DDK SPORT HI-TEN |
Geometry

Size | S | M | L | |
|---|---|---|---|---|
Seat tube length | ST | 400 | 450 | 500 |
Top tube length | TT | 590 | 610 | 630 |
Empattement | WB | 1208 | 1229 | 1250 |
Head angle | HA | 65° | 65° | 65° |
Seat tube angle | SA | 75° | 75° | 75° |
Longueur bases | RC | 450 | 450 | 450 |
Bottom bracket height | BB | -10 | -10 | -10 |
Head tube length | HT | 110 | 120 | 130 |
Standover | 820 | 825 | 830 | |
Reach | 427 | 444 | 461 | |
Stack | 611 | 620 | 629 | |
Fork | 571 | 571 | 571 |
Sizes
More from Kern EL
-
GORDON FINEST
5 899 € -
GORDON FINEST
4 999 € -
GORDON FINEST
4 299 € -
GORDON FINEST
4 499 €
Kern EN
-
GORDON FINEST
2 499 € -
GORDON FINEST
3 599 € -
GORDON FINEST
4 999 € -
GORDON FINEST
5 699 €
Click & Collect
Buy with peace of mind

Choose the bike that meets your needs and desires.

Choose the Sunn dealer closest to you.

Payment by credit card or Paypal.

Pick up your bike in store 100% assembled and adjusted.









